| SharePoint 2007 (recommended max) | SharePoint 2010 (recommended max) | |
| Items per view | 2000 | 5000 |
| Documents per library | 5 million | 10 million |
| Database size | 100GB | 200GB (up to 1TB for workloads) |
| Simultaneous Doc Editors | 1 (no Multi user editing of Word, Excel, PPT) | 10 (max at 99) |
| Column | 2000 per doc lib, 4096 per list with (rowOrdinal) | New Row Wrapping (8,000 bytes) |
| Content Databases per Web App | 100 | 300 |
| App Pools per web server | 8 | 10 |
| Indexed (Crawl Count) | 50 Million items per SSP | 100 Million per search Application |
| Site Collections per Web App | 50,000 | 500,000 |
El blog www.sharepointjoel.com nos proporciona una comparativa entre SharePoint 2007 y 2010 de los límites más importantes:
Publicado por
Miguel Tabera Pacheco
en
11:06
Etiquetas:
Office 2010,
Office2007,
SharePoint 2010,
SharePoint2007
Suscribirse a:
Enviar comentarios (Atom)




0 comentarios:
Publicar un comentario en la entrada